Skydio X10
The best sensors for a drone this small, piloted by the most advanced AI in the sky. To get the data you need, wherever and whenever you need it.
* Skydio X10 has been cleared advanced operations in Canada.
Visionary cameras
With more megapixels and better optics than any drone, Skydio X10 boasts high-resolution visual and radiometric cameras in modular sensor packages. So you can capture the right details for your job.
The Sensors
Skydio X10 is the first drone to integrate a FLIR Boson+ sensor, delivering the highest quality thermal imaging. Capable of resolutions of 640 x 512 px and offering increased sensitivity down to <=30 mK, the X10 delivers more accurate radiometric readings, anytime, any place.
Onboard AI
Backed by an onboard NVIDIA Jetson Orin GPU, the X10 harnesses unrivaled computing power to make the right decisions in real-time. Six custom-designed navigation lenses provide 360-degree visibility, eliminating blind spots so you can fly fearlessly in any environment.
Skydio X10 3D Scan Capabilities
Robotics Centre recently conducted a high-precision scan of the National War Memorial in Ottawa using the advanced capabilities of the Skydio X10. The drone operated flawlessly in sub-zero temperatures, delivering a detailed and accurate 3D map of the Memorial.
Click on the Play button to see the 3D Scan in action.
Aircraft
Startup Time | Under 40 seconds |
Dimensions (unfolded, propellers) | 31.1” x 25.6” x 5.7” |
Dimensions (folded) | 13.8” x 6.5” x 4.7” |
Weight (including batteries) | Connect SL: 2.11 kg / 4.65 lbs Connect SL + 5G: 2.14 kg / 4.72 lbs |
Max Hover Time | 35 minutes |
Max Flight Time | 40 minutes |
Ingress Protection Rating | IP55 |
Operational Temperature Range | -20 °C to +45 °C / -4 °F to 113 °F |
Wireless Range (no interference, line of sight operation) | Urban: 1-2 km (0.6-1.2 miles) Suburban: 2-6 km (1.2-3.7 miles) Rural: 6-12 km (3.7-7.5 miles) Max: 12 km (7.5 miles) Connect 5G: Unlimited (wherever cellular coverage is available) |
Obstacle Avoidance Coverage | True 360° |
Controller
Controller Dimensions | 10.5″ x 5″ x 3″ |
Screen | 6.6″ dynamic AMOLED touchscreen 120 Hz adaptive refresh rate Resolution: 2340 x 1080 pixels Brightness: 1750 nits (outdoor peak) Pixel density: 392 ppi |
Weight | 0.51 kg / 1.13 lbs |
Max Range* | Connect SL: 12km / 7.5 miles Connect 5G: Unlimited (wherever cellular coverage is available) |
Operating Frequency | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect 5G: 600MHz-4400MHz |
Ingress Protection Rating | IP54 |
Wired Outputs | HDMI & USB-C |
Telephoto Camera
Sensor | 1/2″ 48MP CMOS |
Diagonal Field of View | 13° |
Focal Length | 35 mm (190 mm equivalent) |
Max Video Resolution | 3840 x 2880 |
Wide Camera
Sensor | 1″ 50.3MP CMOS |
Diagonal Field of View | 93° |
Focal Length | 8 mm (20 mm equivalent) |
Max Video Resolution | 3840 x 2880 |
Thermal Camera
Thermal Imager | Teledyne FLIR Boson+ Uncooled VOx Microbolometer |
Diagonal Field of View | 41° |
Focal Length | 13.6 mm (60 mm equivalent) |
Aperture | f/1.0 |
Thermal Sensitivity | <30 mK NEDT |
Infrared Temperature Measurement Accuracy | Larger of ± 5 °C or 5% |
Max Video Resolution | 640 x 512 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Palette | White Hot, Black Hot, Iron Bow, Rainbow |