Skydio X10D
Obtain powerful, timely information from a drone that is compact, intelligent, resilient, and scalable.
Onboard AI. Exceptional Capability.
The Skydio X10D delivers mission-critical data whenever and wherever needed, featuring the best cameras on a sUAS, industry-leading autonomy, and advanced AI. Its powerful onboard computing enables automated flights, allowing operators to focus on their missions instead of flying, even in complex GPS-denied or high EMI environments. With Skydio NightSense, it performs equally well in the dark.
An Open, Modular Platform
RAS-A compliance and the open MAVLINK protocol enable the Skydio X10D to support third-party and government-owned flight application software. With four attachment bays, the Skydio X10D can be quickly configured to meet mission-specific needs.
Commercial-Scale Innovation. Combat-Ready Technology.
Designed and assembled in the USA to comply with the National Defense Authorization Act (NDAA), the Skydio X10D is built for enterprise scale and meets stringent defense requirements, ensuring you can operate with speed and efficiency.
Powerful, timely information from a drone that is small, smart, survivable, and ready to scale.
Aircraft
Startup Time | Under 40 seconds |
Dimensions (unfolded, propellers) | 31.1” x 25.6” x 5.7” |
Dimensions (folded) | 13.8” x 6.5” x 4.7” |
Weight (including batteries) | Connect SL: 2.11 kg / 4.65 lbs Connect MH: 2.14 kg / 4.72 lbs |
Max Hover Time | 35 minutes |
Max Flight Time | 40 minutes |
Ingress Protection Rating | IP55 |
Operational Temperature Range | -20 °C to +45 °C / -4 °F to 113 °F |
Wireless Range (no interference, line of sight operation) | Connect SL: 12 km / 7.5 miles Connect MH: 10 km / 6.2 miles |
Obstacle Avoidance Coverage | True 360° |
Controller
Controller Dimensions | 10.5″ x 5″ x 3″ |
Screen | 6.6″ dynamic AMOLED touchscreen 120 Hz adaptive refresh rate Resolution: 2340 x 1080 pixels Brightness: 1750 nits (outdoor peak) Pixel density: 392 ppi |
Weight | 1.14 kg / 2.50 lbs |
Max Range* | Connect SL: 1 2 km / 7.5 miles Connect MH: 10 km / 6.2 miles |
Operating Frequency | Connect SL: 2400-2483.5 MHz 5150-5850 MHz Connect MH: 1625-1725 MHz 1790-1850 MHz 2040-2110 MHz 2200-2300 MHz 2300-2390 MHz 2400-2500 MHz |
Ingress Protection Rating | IP54 |
Wired Outputs | HDMI (type A) & USB-C |
Telephoto Camera
Sensor | Sony IMX586-K 1/2″ 48 MP CMOS |
Diagonal Field of View | 13° |
Focal Length | 35 mm (190 mm equivalent) |
Max Video Resolution | 3840 x 2880 |
Wide Camera
Sensor | Sony IMX686 1/1.7″ 64 MP CMOS |
Diagonal Field of View | 93° |
Focal Length | 8 mm (20 mm equivalent) |
Max Video Resolution | 3840 x 2880 |
Thermal Camera
Thermal Imager | Teledyne FLIR Boson+ Uncooled VOx Microbolometer |
Diagonal Field of View | 41° |
Focal Length | 13.6 mm (60 mm equivalent) |
Aperture | f/1.0 |
Thermal Sensitivity | <30 mK NEDT |
Infrared Temperature Measurement Accuracy | larger of ± 5 °C or 5% |
Max Video Resolution | 640 x 512 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Palette | White Hot, Black Hot, Iron Bow, Rainbow |